50W 100W 150W 200W 250W kōwae ara arahina rama huarahi whakamuri arataki rama huarahi
Nama take | HZ-LD-007 50W | HZ-LD-007 100W | HZ-LD-007 150W | HZ-LD-007 200W | HZ-LD-007 250W | HZ-LD-007 300W |
Rahi | 360*300*145MM | 450*300*145MM | 450*300*145MM | 540*300*145MM | 630*300*145MM | 720*300*145MM |
rauemi | konumohe konumohe | konumohe konumohe | konumohe konumohe | konumohe konumohe | konumohe konumohe | konumohe konumohe |
Anga rama | Kerei | Kerei | Kerei | Kerei | Kerei | Kerei |
Mana | 100W | 120W | 150W | 200W | 250W | 300W |
Te kaha o te rama | 130-140lm/w | 130-140lm/w | 130-140lm/w | 130-140lm/w | 130-140lm/w | 130-140lm/w |
Puna marama | Te Mana Nui, SMD ranei | Te Mana Nui, SMD ranei | Te Mana Nui, SMD ranei | Te Mana Nui, SMD ranei | Te Mana Nui, SMD ranei | Te Mana Nui, SMD ranei |
Te tere whakahekenga marama | 25000h ≤ 30% | 25000h ≤ 30% | 25000h ≤ 30% | 25000h ≤ 30% | 25000h ≤ 30% | 25000h ≤ 30% |
Tauwehe mana | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Taupū tāhuahua tae | Ra>85 | Ra>85 | Ra>85 | Ra>85 | Ra>85 | Ra>85 |
parewai | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Koki kurupae | 120° | 120° | 120° | 120° | 120° | 120° |
Te ora whakatau | 50000h | 50000h | 50000h | 50000h | 50000h | 50000h |
Te pāmahana tae | 3000-7000K | 3000-7000K | 3000-7000K | 3000-7000K | 3000-7000K | 3000-7000K |
Te pāmahana mahi | -20~+50°C | -20~+50°C | -20~+50°C | -20~+50°C | -20~+50°C | -20~+50°C |
Pūtāhui | 3tau | 3tau | 3tau | 3tau | 3tau | 3tau |
taraiwa arahina | Atekōkiri HPF | Atekōkiri HPF | Atekōkiri HPF | Atekōkiri HPF | Atekōkiri HPF | Atekōkiri HPF |
Utu | 29-38 | 60-65 | 78-85 | 98-112 | 135 | 154 |
【Rama rama】 miramirahia nga pirepire rama me nga pirepire rama kua tohatohahia, he ataahua, he whanui atu te whanuitanga.
【Rauemi Tauhokohoko me te Ahumahi】 Ko nga hua kua whakamanahia e te UL ka pai ake te kounga, te haumaru me te pono.Ko tenei rama arai arahi he mea hanga ki te tinana konumohe mate-makanga.
【Te Roa Ora me te Tiaki Pungao】Te ora ratonga ki te 50,000 haora ka tapahia neke atu i te 80% mo to pire hiko.Ko te hoahoa hou konumohe koranu wera totohu me te whare huarere-atete e whakarite kia noho hauhautanga te marama me te toro atu i te marama o waho. Ka taea e IP65 te waikore te mahi pai i te ua, te hukapapa, te hukarere me te whakarato marama marama.
【3 Tau Rarangi me te Ratonga Kaihoko Hoa】Karekau he matū kino, karekau he iraruke, 100% pai-taiao, 100% haumaru me te ngawari ki te whakauru.Ka tohe tonu matou ki te kounga o te hua me te tuku raihana 3 tau ki a koe.Tena koa whakapiri mai ki a maatau mehemea he take, ka whakautu matou i roto i nga haora 24.