Lumen teitei hoahoa ahurei 80w 120w 150w 180w parewai arahina rama huarahi o waho
Tauira No. | HZ-T-025 | |||
Watt Mana | 80W | 100W | 120W | 150W |
Rauemi | tinana konumohe | |||
anga tae | hina pouri, Pango, hina | |||
TE WHAKAMAHI WHAKAMAHI | 90-270V 50Hz | |||
WAIRANGI PUTA LED | Piripi | |||
Waitohu DRIVER | Piripi | |||
Whakatauranga IP | IP66 | |||
Te diameter o te pou whakauru | ¢60mm | |||
Paemahana Rokiroki | -40°C~50°C | |||
Pānga Lumen | 110-120LM/W | |||
THDi % | < 15% | |||
Tauwehe mana | 0.95 | |||
CRI | Ra>75 | |||
Catificates | CE, ROHS | |||
pūtāhui | 3 tau | |||
Rahi hua | 627*249*147mm | 627*249*147mm | 723*299*152mm | 723*299*152mm |
[Toughened glass mask] He uaua ki te whati, a he nui te whakawhiti marama o te arotahi whatu.
[Wawaho Waterproof] Whakamahia te konumohe-kounga teitei, pai te mahi tohanga wera, IP66 kōeke parewai, e kore e ngawari ki te waikura me te waikura.
[Hoahoa whakaheke wera tere] Te wera o te hau convection, ka marara te wera o te maramara LED, te whakapumau i te pāmahana o te maramara, me te whakaroa i te oranga mahi.
[Hoahoa ngawari] Ka taea te whakatuwhera i te uhi o muri kaore he taputapu, ka taea te whakatika te kakau o te kaipupuri rama ki te koki teitei o te taapiri me te iti ake ranei 15°, ka taea te whakanoho poutū ki te 90°