Kounga teitei IP65 parewai 30W 50W 100W 150W 200W rama ara arahina
Whakatakotoranga
Nama take | HZ-T-009-30W | HZ-T-009-50W | HZ-T-009-70W | HZ-T-009-100W | HZ-T-009-150W | HZ-T-009-200W |
Ahu L*W*H(mm) | 410*170*60 | 495*200*60 | 640*245*70 | 720*275*70 | 900*345*80 | 950*350*90mm |
LED QTY | 1PC | 1PC | 1PC | 2PCS | 3PCS | 4PCS |
Te teitei o te whakaurunga | 4M | 4-6M | 6-8M | 8-10M | 10-12M | 12-15M |
Mana | 30W | 50W | 70W | 100W | 150W | 200W |
Rerewharewha | 3300lm | 5500lm | 7700lm | 11000lm | 16500lm | 22000LM |
Te kaha marama | 110lm/w | |||||
Puna marama | SMD Brideglux, Epistar, Edison | |||||
taraiwa arahina | CE Atekōkiri , Meanwell | |||||
Rauemi | Te kounga teitei mate-makanga konumohe koranu | |||||
Te tere whakahekenga marama | 25000h<30% | |||||
CRI | >75 | |||||
Tauwehe mana | PFC>0.95 | |||||
ora tonu | >50000 haora | |||||
Te pāmahana tae | 3000-7000K | |||||
Te pāmahana mahi | -30~ +50°C | |||||
ngaohiko whakauru | AC85-265V DC12/24V | |||||
Koki kurupae | Whakawhiti 150 ° Tapau 75 ° | |||||
Reiti IP | IP65 | |||||
Pūtāhui | 3tau | |||||
Tiwhikete | CE, ROHS, EMC, LVD | |||||
Taupānga | Road , waka , kari , marae , waho , ect | |||||
Tae wātea | Kerei ,pango ,Kerei pouri |
【Maki Karaehe Tempered】 Ina pakaru te karaihe i te kaha o waho, ka huri nga kongakonga hei matūriki iti rite ki te honikoma, e kore e ngawari ki te pa ki te tinana o te tangata.
【Radiator】 Te whakaheke i te wera o te konumohe konumohe, te whakanui ake i te wera o te wera, te kore e memeha, te waikura / te waikura, ka whakaiti pai i te whakahekenga marama.
【Stainless Steel Screw】 Whakamahia he kowiri tira, kahore he waikura, he pai te pumau me te ahua ataahua.
【Atanga pou rama Paerewa】 Ko te atanga poupou marama paerewa mo te ao ka pai ake te whakauru me te tiaki.
【Takainga hua】Ko te pahuka i roto, te aukati i te paanga, te whakaiti i nga tupono ki te kawe, me te tiaki tika i nga taonga.