IP65 Parewai waho 40W 80W 120W Led Street Light
TūemiNO | HZ-T-011 40W | HZ-T-011 80W | HZ-T-011 120W |
Mana | 40W | 80W | 120W |
Rahi | 475*260*100 | 565*240*100 | 700*260*100 |
Tiwhikete | CE, ROHS | CE, ROHS | CE, ROHS |
Ngaohiko Whakauru | AC100~277V,50/60Hz | AC100~277V,50/60Hz | AC100~277V,50/60Hz |
Tauira Mana | >0.95 | >0.95 | >0.95 |
Te pai o te whakauru | 85% | 85% | 85% |
maramara LED | COB Brideglux, Epistar | COB Brideglux, Epistar | COB Brideglux, Epistar |
taraiwa arahina | Meanwell | Meanwell | Meanwell |
Rumeni | 110lm/w | 110lm/w | 110lm/w |
Tae | Mā | Mā | Mā |
Te ora | 50,000 h | 50,000 h | 50,000 h |
Pūtāhui | 3 tau | 3 tau | 3 tau |
Te hoahoa marama | 140°*75° | 140°*75° | 140°*75° |
CCT | 3000-6000K | 3000-6000K | 3000-6000K |
Mahinga matua | mate-maka konumohe+karaihe | mate-maka konumohe+karaihe | mate-maka konumohe+karaihe |
WHAKAMAHI IP | IP65 | IP65 | IP65 |
Tae anga | Kerei, pango | Kerei, pango | Kerei, pango |
Te pāmahana whakahaere | '-30℃~+55℃ | '-30℃~+55℃ | '-30℃~+55℃ |
Te pāmahana rokiroki | '-35℃~+85℃ | '-35℃~+85℃ | '-35℃~+85℃ |
Tāutahia te diameter Pou | 60mm | 60mm | 60mm |
【HE WHAKAMĀRANGI】Ko tenei rama rama waka 120W LED e whakarato ana i te 15000 Lumens i te 5000K ma te awatea.Whakamahia te pirepire rama rama 120 me te kaha marama 150LM/W.He pai ki te whakakapi i nga rama tiriti whakarewa 400W whakarewa.
【TAHI KAUPAPA HEAT】Ko tenei rama rama e kore e wera rawa, he hoahoa tohanga motuhake ka pai ake te whakamaarama o te waahi tiriti.
【PAURANGA ME TE WATERPROOF】 He mea hanga te rama rama mai i te konumohe whakarewa-mate, ka taea te whakamarumaru kaha mo te rama huarahi.Ko te rama arai arahina he IP65 parewai, na reira ka taea te whakanoho ki nga waahi maku me te makuku.
【WARANTI】Memema mai ki a matou mena he raru to kounga, ka tukuna te whakakapi, te whakahoki ranei i raro i te raihana.