Wholesale Utu iti iti waho 80W 120W 180W arahina rama huarahi
Nama take | HZ-LD-1504 80w | HZ-LD-1504 120w | HZ-LD-1504 180w |
Rahi | 650*234*100 | 800*290*100 | 950*345*140 |
rauemi | konumohe konumohe | konumohe konumohe | konumohe konumohe |
Anga rama | Kerei | Kerei | Kerei |
Mana | 80W | 120W | 180W |
Te kaha o te rama | 130-140lm/w | 130-140lm/w | 130-140lm/w |
Puna marama | Te Mana Nui, SMD ranei | Te Mana Nui, SMD ranei | Te Mana Nui, SMD ranei |
Te tere whakahekenga marama | 25000h ≤ 30% | 25000h ≤ 30% | 25000h ≤ 30% |
Tauwehe mana | >0.95 | >0.95 | >0.95 |
Taupū tāhuahua tae | Ra>85 | Ra>85 | Ra>85 |
parewai | IP65 | IP65 | IP65 |
Koki kurupae | 120° | 120° | 120° |
Te ora whakatau | 50000h | 50000h | 50000h |
Te pāmahana tae | 3000-7000K | 3000-7000K | 3000-7000K |
Te pāmahana mahi | -20~+50°C | -20~+50°C | -20~+50°C |
Pūtāhui | 3tau | 3tau | 3tau |
taraiwa arahina | Atekōkiri HPF | Atekōkiri HPF | Atekōkiri HPF |
Utu | 45-60 | 56-72 | 78-98 |
【Pātake Maama】 Ma te whakamahi i nga maramara LED maramara COB teitei, te maamaa teitei, te pirau marama iti.
【Makere karaehe whakamarumaru】 Ka tangohia e ia he kanohi karaehe toughened-kounga teitei me te whakawhiti marama teitei me te tae kanapa.
【Tana Rama Konumohe】 Ko te tinana rama he mea hanga mai i te whakarewanga konumohe mokowhiti mokowhiti, a kua peitahia ki te peita tunu, kei a ia nga ahuatanga o te aukati-whakaora, te mura-a-ra, kaore i te ngawari ki te memeha.
【Atanga Atanga Maamaa】 Ka tango te anga konumohe whakauru, he nui te pakeke, he kore ngawari ki te pakaru, he parewai te taha.